Corporate Community Challenge
Sponsored By

Sponsored by Okanagan Entrepreneurs Organization, the world’s leading peer-to-peer network of successful business owners. For entrepreneurs and founders of businesses making more than $1.4 million in annual revenue, there is no better opportunity to learn and grow than the one that is provided to you through membership in EO. Benefit through Forum, Executive education, Events, Mentorship, and the path to leadership.
See how EO helps entrepreneurs achieve their full potential. Please reach out to Daniel Bussiere, Membership [email protected]
Leaderboard
Business Name | Total Calendars |
---|---|
![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 |
![]() ![]() | 24 |
![]() ![]() | 77 |
![]() ![]() | 11 |
![]() ![]() | 10 |
![]() ![]() | 10 |
![]() ![]() | 11 |
![]() ![]() | 10 |
![]() ![]() | 12 |
![]() ![]() | 15 |
![]() ![]() | 50 |
![]() ![]() | 104 |
![]() ![]() | 50 |
![]() ![]() | 10 |
![]() ![]() | 10 |
![]() ![]() | 12 |
![]() ![]() | 48 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 |
![]() ![]() | 50 |
![]() ![]() | 65 |
![]() ![]() | 50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 |
![]() ![]() | 26 |
![]() ![]() | 12 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 50 |
![]() ![]() | 50 |
![]() ![]() | 20 |
![]() ![]() | 20 |
![]() ![]() | 115 |
Benedet Group - Luxury Real Estate Kelowna | 50 |
![]() ![]() | 10 |
![]() ![]() | 19 |
![]() ![]() | 20 |
![]() ![]() ![]() | 1812 |
Take the Challenge
This year’s Corporate Community Challenge sponsor is the Okanagan Entrepreneurs Organization (EO) the world’s leading peer-to-peer network of successful business owners.
Steps to Challenge
1. Purchase Calendars for you, yours staff and your loved ones
2. Post a group photo on Instagram or Facebook and tag @seasonofgivingcalendar
3. Tag three other businesses to challenge them to do the same